| Management number | 247768013 | Release Date | 2026/08/16 | List Price | US$29.40 | Model Number | 247768013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195703404825 |
|---|---|
| ASIN | B0C85H2NDL |
| Brand | TOMS |
| Color | Black/Black Leather |
| Theme | Fashion, Modern Trends |
| Pattern | solid |
| Seasons | All |
| Heel Type | Kitten Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cara Leather |
| Strap Type | Slip-On |
| Style Name | Cara |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10020224 |
| Occasion Type | Wedding |
| Sole Material | lug-sole |
| Item Type Name | Loafers & Moccasins |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | blend |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10020224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form