| Management number | 238894673 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238894673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Soffe open bottom pocket fleece pant is a basic bottom that is great to use on cool days. Made with 9 oz 50/50 cotton/poly fleece, it has an open bottom to help ease in taking on and off . Great to use while lounging around the home or when playing sports.
| UPC | 047947749173 |
|---|---|
| ASIN | B003XGFY40 |
| Color | Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Soffe |
| Model Name | Midweight Fleece Open Bottom Sweatpants With Pockets |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Midweight Fleece Open Bottom Sweatpants With Pockets |
| Unit Count | 1 Count |
| Waist Size | 66 Centimeters |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Manufacturer | Soffe |
| Style Number | B9043 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | B9043 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00047947749173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form