| Management number | 237271250 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237271250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810104582605 |
|---|---|
| ASIN | B0H2BW24KJ |
| Color | Blue |
| Brand Name | pH Advantage |
| Unit Count | 1.0 Count |
| Manufacturer | Kit U Safe |
| Product Benefits | Soothing |
| Target Use Body Part | Body |
| Recommended Uses For Product | travel, outdoor events, camping, hiking, sports, emergency bags, hot weather comfort, refreshing up when away from home, after sports, at work, at outdoor events, spending long hours in warm weather |
| Other Special Features of the Product | Individually Wrapped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form