| Management number | 220769793 | Release Date | 2026/05/03 | List Price | US$15.69 | Model Number | 220769793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Overview:- Energy Suspension Performance Polyurethane Sway Bar Bushings And End Links Offer The Greatest Improvement In Performance Among All The Products Energy Offers. They Make A Vehicle's Sway Bar System Much More Effective Like Adding A Larger, Higher Performance Sway Bar! Economy, Increased Efficiency, And Easy Installation Are Just Some Of The Reasons These Products Are So Popular. Made Of Hyper-Flex(Tm) Polyurethane That Lasts Much Longer Than O.E.M. Rubber Bushings. Product Info:- Energy Suspension 05-10 Chryslr 300C Rwd/07-10 Cha-Rger Rwd Red 32Mm Front Sway Bar Bushing Set- Sway Bar Bushing Set; Red; Front; 32 Mm; Performance Polyurethane;- Suspension Stabilizer Bar Bushing Kit- SwybarbshktManufacturer Part Number:- 5.5172RVehicle Fitment For:- 2007|Dg|Magnum|Srt8 Wagon 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2007|Dg|Cha-Rger|Srt8 Sedan 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2010|Dg|Cha-Rger|Srt8 Sedan 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2010|Dg|Cha-Llenger|Srt8 Coupe 2-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2006|Dg|Magnum|Srt8 Wagon 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2006|Dg|Cha-Rger|Srt8 Sedan 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2009|Dg|Cha-Rger|Srt8 Sedan 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2009|Dg|Cha-Llenger|Srt8 Coupe 2-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2008|Dg|Cha-Llenger|Srt8 Coupe 2-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated- 2008|Dg|Magnum|Srt8 Wagon 4-Door|6.1L 6059Cc Gas Ohc Naturally Aspirated
| Brand | KarParts360 |
|---|---|
| Model | CHALLENGER |
| Exterior | Unfinished |
| Item Weight | 6.1 ounces |
| Manufacturer | Energy Suspension |
| Safety Rating | DOT Certified |
| Item model number | TLX-eng5.5172R-CL360A71 |
| Product Dimensions | 4.9 x 4.1 x 3.1 inches |
| Manufacturer Part Number | TLX-eng5.5172R-CL360A71 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form